
Shriram Gramvikas Shikshan Sanstha's
Vilasrao Deshmukh Ayurvedic Medical College & Research Center
& Smt. Rajkamal Tidke Multispeciality Ayurvedic Hospital, Mouda


Hospital Staff
Principal Desk

Dr.Prashant S.Dakhole
MD(Ayu)
Welcome to Vilasrao Deshmukh Ayurvedic Medical College & Research Center, where we are dedicated to the pursuit of holistic health, academic excellence, and community service.
At our institution, we strive to cultivate an environment where students, faculty, and staff embody our core values of integrity, empathy, innovation, and wisdom. Our mission is to nurture future Ayurvedic practitioners who not only excel in their academic endeavors but also contribute to the well-being of society.
We are committed to providing an enriching educational experience that combines traditional Ayurvedic knowledge with modern scientific practices, preparing our students for successful careers in healthcare and lifelong learning. Our curriculum includes a wide array of programs, hands-on research opportunities, and community outreach activities designed to enhance personal development, critical thinking, and holistic care.
I invite you to explore our website to learn more about our programs, our faculty, and the numerous ways in which Vilasrao Deshmukh Ayurvedic Medical College & Research Center is advancing the field of Ayurveda and making a difference in the community.
Thank you for your interest in our institution. I eagerly look forward to welcoming you into our family of scholars and healers.
Sincerely,
Dr. Prashant Shyamrao Dakhole
Our Faculty Members
Hospital Staff
SALARY -1 | Designation | Department | Father/Husband Name | Date Of Birth | Qualification | Date Of Appointment | Salary | NAME OF EMPLOYEE | FATHER'S/HUSBAND NAME | DATE OF APPOINTMENT | SALARY -1 | Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,500 | Security | Hospital | 03/08/79 | Hospital | Rajendra Paodole | Ghanshyam | 30/09/2022 | 7,500 | 71 | |||
7,500 | Peon | Hospital | 09/05/76 | Hospital | Rajkumar Khandate | rajesh | 30/09/2022 | 7,500 | 72 | |||
7,500 | Peon | Hospital | 12/08/71 | Hospital | Yuvraj Marbate | Pandhari | 30/09/2022 | 7,500 | 73 | |||
65,000 | Medical Supretendunt/Principal | Hospital | 01/10/79 | MD | Dr. Prashant Shamrao Dakhole | Sunil | 24/10/2022 | 65,000 | 1 | |||
30,000 | Dy. Medical Supritendent | Hospital | 24/01/93 | BAMS | Dr. Vivek Anantwar | Genbaji | 30/09/2022 | 30,000 | 2 | |||
30,000 | Consultant | Panchakarma | 24/12/87 | BAMS. MD | Dr. Soniya Mhatre | Murlidhar | 30/09/2022 | 30,000 | 3 | |||
30,000 | Consultant | Swasthavrutta | 10/05/93 | BAMS. MD | Dr. Adarsha Patil | Prabhakar | 30/09/2022 | 30,000 | 4 | |||
30,000 | Consultant | Shalakya | 06/04/93 | BAMS | Dr. Mahesh Bhalerao | Dattarao | 30/09/2022 | 30,000 | 5 | |||
30,000 | Consultant | Shalya | 06/02/94 | BAMS, MS | Dr. Swati Bajaj | Mahadeo | 30/09/2022 | 30,000 | 6 | |||
30,000 | Consultant | Kayachikitsa | 17/10/93 | BAMS, MD | Dr. Vishal Pande | Bhagvat | 30/09/2022 | 30,000 | 7 | |||
30,000 | Consultant | Balrog | 14/11/93 | BAMS | Dr. Avanti Bodkhe | Bhagwat | 30/09/2022 | 30,000 | 8 | |||
30,000 | Consultant | Streerog Prasutitantra | 28/09/92 | BAMS | Dr. Khushabu Kamble | Sheshrao | 30/09/2022 | 30,000 | 9 | |||
30,000 | Consultant | Kayachikitsa | 26/07/87 | BAMS | Dr. Abhijit Kawale | Gangadharrao | 30/09/2022 | 30,000 | 10 | |||
25,000 | Emergency Medical Officer | Casualty | 29/10/93 | BAMS | Dr. Chetana Kalbandhe | Pramodrao | 30/09/2022 | 25,000 | 11 | |||
25,000 | Emergency Medical Officer | Casualty/ Shalya | 03/03/93 | BAMS | Dr. Gazala Baigh | Bharat | 30/09/2022 | 25,000 | 12 | |||
25,000 | Medical Officer | Balrog | 10/12/87 | BAMS | Dr. Modh Sayeed | Jayshankar | 30/09/2022 | 25,000 | 13 | |||
25,000 | Medical Officer | Streerog Prasutitantra | 24/04/91 | BAMS | Dr. Shailja Tiwari | Kishorrao | 30/09/2022 | 25,000 | 14 | |||
25,000 | Resident Medical Officer | Strirog Prasuti Tantra | 15/09/93 | BAMS | Dr. Tejaswini Jadhav | Shamrao | 30/09/2022 | 25,000 | 15 | |||
25,000 | Resident Medical Officer | Kayachikitsa | 19/06/96 | BAMS | Dr. Namrata Chakre | Pannalal | 30/09/2022 | 25,000 | 16 | |||
25,000 | Resident Medical Officer | Shalya Tantra | 11/03/95 | BAMS | Dr. Swapnshil Chouhan | Premaji | 30/09/2022 | 25,000 | 17 |















