
Shriram Gramvikas Shikshan Sanstha's
Vilasrao Deshmukh Ayurvedic Medical College & Research Center
& Smt. Rajkamal Tidke Multispeciality Ayurvedic Hospital, Mouda


Hospital Staff
Principal Desk

Dr.Prashant S.Dakhole
MD(Ayu)
Welcome to Vilasrao Deshmukh Ayurvedic Medical College & Research Center, where we are dedicated to the pursuit of holistic health, academic excellence, and community service.
At our institution, we strive to cultivate an environment where students, faculty, and staff embody our core values of integrity, empathy, innovation, and wisdom. Our mission is to nurture future Ayurvedic practitioners who not only excel in their academic endeavors but also contribute to the well-being of society.
We are committed to providing an enriching educational experience that combines traditional Ayurvedic knowledge with modern scientific practices, preparing our students for successful careers in healthcare and lifelong learning. Our curriculum includes a wide array of programs, hands-on research opportunities, and community outreach activities designed to enhance personal development, critical thinking, and holistic care.
I invite you to explore our website to learn more about our programs, our faculty, and the numerous ways in which Vilasrao Deshmukh Ayurvedic Medical College & Research Center is advancing the field of Ayurveda and making a difference in the community.
Thank you for your interest in our institution. I eagerly look forward to welcoming you into our family of scholars and healers.
Sincerely,
Dr. Prashant Shyamrao Dakhole
Our Faculty Members
Hospital Staff
SALARY -1 | Designation | Department | Father/Husband Name | Date Of Birth | Qualification | Date Of Appointment | Salary | NAME OF EMPLOYEE | FATHER'S/HUSBAND NAME | DATE OF APPOINTMENT | SALARY -1 | Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,500 | Lab. Attendent | Hospital Pathology Department | 12/02/89 | B.Pharm | Sandip Shahane | Prabhakar | 30/09/2022 | 7,500 | 51 | |||
12,000 | Clinical Lab Technician | Hospital Pathology Department | 14/07/97 | D.M.L.T. | Shweta Ikhar | Dhanraj | 30/09/2022 | 12,000 | 52 | |||
7,500 | Clinical Lab Technician | Hospital Pathology Department | 16/09/85 | B.Sc | Komal Harode | Wamanrao | 30/09/2022 | 7,500 | 53 | |||
9,000 | Registration/Data Entry | Registration Counter | 28/10/94 | B.Com | Pravinkumar Wadichar | Raju | 30/09/2022 | 9,000 | 54 | |||
7,500 | Registration/Data Entry | Registration Counter | 10/07/95 | Hospital | Ashik Kadhao | Raju | 30/09/2022 | 7,500 | 55 | |||
8,000 | Panchakarma Assistant | Hospital Panchakarma Department | 31/07/92 | Panchkarma | Atul Parasram Gedam | Laxmikant | 30/09/2022 | 8,000 | 56 | |||
8,000 | Panchakarma Assistant | Hospital Panchakarma Department | 19/09/87 | Panchkarma | Khushal Mahadeorao Nikure | rajendra | 30/09/2022 | 8,000 | 57 | |||
8,000 | Panchakarma Assistant | Hospital Panchakarma Department | 16/07/76 | Panchkarma | Dhanashri Atram | Shyam | 30/09/2022 | 8,000 | 58 | |||
8,000 | Panchakarma Assistant | Hospital Panchakarma Department | Panchkarma | Mayuri Titarmare | Bharat | 30/09/2022 | 8,000 | 59 | ||||
7,500 | Ambulance Driver | Hospital | 29/12/87 | HSC | Shripad Mate | Sukhram | 30/09/2022 | 7,500 | 60 | |||
7,500 | Aya | Hospital Wards | 12/12/97 | HSC | Amita Vaidya | Roshan | 30/09/2022 | 7,500 | 61 | |||
7,500 | Aya | Hospital Wards | 23/01/02 | HSC | Sakshi Nimje | Yadukondalu | 30/09/2022 | 7,500 | 62 | |||
7,500 | Ward Boy | Hospital Wards | 20/07/92 | HSC | Vijay Mate | Ramchand | 30/09/2022 | 7,500 | 63 | |||
7,500 | Ward Boy | Hospital Wards | 12/10/85 | Hospital | Chandrashekhar Meshram | Vitthal | 30/09/2022 | 7,500 | 64 | |||
7,500 | Cook | Hospital | 20/04/64 | Hospital | Dipali Tadas | Tulsiramji | 30/09/2022 | 7,500 | 65 | |||
7,500 | Sweeper | Hospital | 07/04/55 | Hospital | Ramchandra Marbate | Prabhakar | 30/09/2022 | 7,500 | 66 | |||
7,500 | Electrician | Hospital | 11/10/92 | Hospital | Roshan Dhavale | Zayed Ali | 30/09/2022 | 7,500 | 67 | |||
7,500 | Massager | Hospital | 08/09/94 | Hospital | Komal Barapatre | Digamber | 30/09/2022 | 7,500 | 68 | |||
7,500 | Bone Selter | Hospital | 02/09/04 | Hospital | Swapnil Dudhkohar | Dilip | 30/09/2022 | 7,500 | 69 | |||
7,500 | Washerman | Hospital | 06/07/86 | Hospital | Yeshwant Shahane | Dayaram | 30/09/2022 | 7,500 | 70 |















